Apply to our Sixth Form
Applications for Year 12 September 2024
Applications have now closed for this year.
Sixth Form Course Booklet 2024-2026
Option Blocks for September 2024 entry:
Below, you can view the subject option blocks and entry requirements for our courses next year. Most students study 3 courses, although in a few cases, some students may study 2 or 4. It is only possible to study 1 course from each option block (A, B, C and D) as the subjects in each block are timetabled together. Please look at the option blocks and entry criteria carefully before completing an online application. Whilst it is possible to change options later, it is sensible to take time to carefully consider your choices now.
Block A | Block B | Block C | Block D |
Biology | Physics | English Literature | Art |
Economics | Politics | Further Mathematics | Chemistry |
Sociology | Psychology | Geography | History |
Mathematics | Mathematics | ||
Business Studies | Religious Studies | ||
L3 (BTEC) Applied Human Biology | L3 (BTEC) Health and Social Care | L3 (BTEC) Applied Psychology | |
GCSE Mathematics (Re-sit) | GCSE English (Re-sit) |
Entry Criteria for sixth form courses
Please note: It is important that students study courses that are appropriate for their ability and provide the best chance of success and progression. The entry criteria below show the expected achievement at GCSE to embark on our sixth form courses. Where students narrowly miss part of the criteria to study certain courses, we will assess their application on an holistic basis to make a final decision.
Course | Minimum GCSE English Grade (Language or Literature) | Minimum GCSE Mathematics Grade | Other Specific Requirements |
Art | 5 | 4 | 6 in GCSE Art |
Average Point Score of 5.5 or higher at GCSE | |||
Biology | 5 | 6 | 7 in GCSE Biology or Combined Science |
Average Point Score of 5.5 or higher at GCSE | |||
Business Studies | 5 | 5 | Average Point Score of 5.5 or higher at GCSE |
Chemistry | 5 | 7 | 7 in GCSE Chemistry or Combined Science |
Average Point Score of 5.5 or higher at GCSE | |||
Economics | 6 | 6 | Average Point Score of 5.5 or higher at GCSE |
English Literature | 6 | 4 | 6 in English Language & Literature |
Average Point Score of 5.5 or higher at GCSE | |||
Geography | 6 | 4 | 6 in GCSE Geography |
Average Point Score of 5.5 or higher at GCSE | |||
History | 6 | 4 | 6 in GCSE History |
Average Point Score of 5.5 or higher at GCSE | |||
Mathematics | 4 | 7 | Average Point Score of 5.5 or higher at GCSE |
Further Mathematics | 4 | 8 | Average Point Score of 5.5 or higher at GCSE |
Physics | 5 | 7 | 7 in GCSE Physics or Combined Science |
Average Point Score of 5.5 or higher at GCSE | |||
Politics | 6 | 4 | Average Point Score of 5.5 or higher at GCSE |
Psychology | 6 | 6 | 5 in two GCSE Science Subjects or Combined |
Average Point Score of 5.5 or higher at GCSE | |||
Religious Studies | 5 | 4 | 5 in GCSE RS |
Average Point Score of 5.5 or higher at GCSE | |||
Sociology | 6 | 4 | Average Point Score of 5.5 or higher at GCSE |
L3 (BTEC) Applied Human Biology | 4 | 4 | 4 in GCSE Biology or Combined Science |
Average Point Score of 4 or higher at GCSE | |||
L3 (BTEC) Applied Psychology | 4 | 4 | Average Point Score of 4 or higher at GCSE |
L3 (BTEC) Health and Social Care | 4 | 4 | 4 in GCSE Biology or Combined Science |
Average Point Score of 4 or higher at GCSE |